762 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Artomo | S | 595 k | 529 k89% | 500 k94% | 504 k95% | 21 k4% | 3.2 k1% | 6450% | 40% | 920% | 00% | 35 k7% | 352 k66% | 1450% | 520% | 460% | 184,72435% | 167,43033% | 136,02981% | 3,2652% | 233 M | +192 M | +190 M | 1 G | 365 k72% | 96 k19% | 43 k9% | 66 k11% | 32 k49% | 30 k45% | 6.6 k10% | 30% | 32 k99% | 270% | 00% | 2581% | 20% | 640% | 140% | 00% | 00% | 00% | 00% | 00% | 233 | 6,200 | 11,270 h | 1 h 50 | 53 | 96 | 2,554 |
2 | Fafnir | | 336 k | 334 k99% | 326 k98% | 331 k99% | 1.3 k0% | 2.3 k1% | 50% | 00% | 20% | 00% | 13 k4% | 155 k46% | 20% | 70% | 60% | 128,93939% | 123,57337% | 53,99344% | 4,1033% | 35 M | +32 M | +33 M | 314 M | 295 k89% | 30 k9% | 5.6 k2% | 1.8 k1% | 00% | 925% | 513% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 219 | 5,509 | 13,493 h | 2 h 25 | 25 | 61 | 1,534 |
3 | Interwicket | | 317 k | 317 k100% | 317 k100% | 317 k100% | 00% | 00% | 10% | 00% | 60% | 00% | 1200% | 178 k56% | 20% | 10% | 10% | 10% | 00% | 0 | 00% | 6.6 M | +6.5 M | +6.5 M | 148 M | 312 k98% | 4.8 k2% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 642 | 10,154 h | 15 h 50 | 31 | 494 | 13,781 |
4 | Joao Xavier | | 45 k | 28 k61% | 26 k95% | 26 k95% | 1.3 k5% | 1561% | 60% | 00% | 00% | 00% | 1.3 k5% | 17 k63% | 190% | 100% | 100% | 17,73964% | 16,42363% | 13,85084% | 210% | 2.1 M | +2.1 M | +2 M | 22 M | 24 k91% | 2.3 k9% | 760% | 17 k39% | 00% | 14 k79% | 260% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 185 | 1,386 | 879 h | 40 m | 51 | 33 | 244 |
5 | Mithridates | | 13 k | 13 k100% | 13 k98% | 13 k98% | 2102% | 270% | 110% | 00% | 160% | 00% | 1231% | 11 k84% | 00% | 00% | 00% | 12,56396% | 12,34796% | 10,51885% | 390% | 654 k | +649 k | +609 k | 794 k | 13 k100% | 470% | 10% | 60% | 00% | 00% | 467% | 233% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 15 | 136 | 205 h | 1 h 30 | 64 | 96 | 872 |
6 | Niko | | 2.6 k | 2.6 k99% | 2.5 k97% | 2.5 k98% | 261% | 50% | 80% | 00% | 40% | 00% | 1255% | 2.2 k85% | 00% | 00% | 00% | 1,14945% | 1,10444% | 1,02793% | 202% | 87 k | +85 k | +82 k | 1.1 M | 2.5 k99% | 311% | 00% | 361% | 00% | 1953% | 3597% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 12 | 41 | 29 h | 45 m | 89 | 63 | 217 |
7 | ThWiki1910 | | 2.4 k | 1.5 k64% | 1.4 k95% | 1.4 k96% | 604% | 50% | 00% | 00% | 00% | 00% | 1399% | 75650% | 40% | 50% | 50% | 83355% | 76553% | 40052% | 111% | 160 k | +160 k | +154 k | 2.1 M | 1.3 k90% | 1329% | 171% | 84336% | 00% | 33239% | 51% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 8 | 24 | 52 h | 2 h 10 | 45 | 98 | 294 |
8 | TheLazyDog | | 1.9 k | 1.8 k96% | 1.7 k92% | 1.7 k92% | 00% | 1297% | 141% | 00% | 20% | 00% | 26514% | 73240% | 10% | 40% | 40% | 36920% | 36722% | 19453% | 00% | 386 k | +231 k | +195 k | 6.8 M | 1.6 k92% | 845% | 583% | 794% | 00% | 3342% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 29 | 176 | 74 h | 25 m | 26 | 11 | 66 |
9 | Chabi1 | | 1.4 k | 1.4 k100% | 74553% | 74953% | 15711% | 48034% | 20% | 00% | 151% | 00% | 18213% | 46733% | 00% | 00% | 00% | 47934% | 34546% | 18955% | 31% | 596 k | +563 k | +66 k | 22 M | 55774% | 19025% | 20% | 50% | 00% | 00% | 5100% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 30 | 326 | 64 h | 10 m | 22 | 4 | 47 |
10 | Razorflame | | 1.4 k | 1.4 k99% | 1.2 k85% | 1.2 k85% | 463% | 14611% | 50% | 00% | 81% | 00% | 43932% | 40530% | 00% | 00% | 00% | 36327% | 32228% | 17655% | 31% | 712 k | +691 k | +633 k | 6.9 M | 1 k87% | 141% | 13512% | 111% | 00% | 218% | 1091% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 15 | 117 | 51 h | 25 m | 27 | 12 | 92 |
11 | Sporedit | | 1.1 k | 1.1 k100% | 1.1 k99% | 1.1 k99% | 00% | 61% | 00% | 00% | 00% | 00% | 20418% | 31028% | 00% | 00% | 00% | 34631% | 34231% | 18855% | 31% | 124 k | +123 k | +122 k | 2.2 M | 1.1 k96% | 192% | 222% | 10% | 00% | 00% | 1100% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 3 | 29 | 54 h | 1 h 50 | 21 | 39 | 375 |
12 | Wyvernoid | | 1.1 k | 94788% | 65369% | 65970% | 25227% | 243% | 20% | 00% | 101% | 00% | 374% | 46149% | 00% | 00% | 00% | 43246% | 21533% | 11051% | 61% | 171 k | +164 k | +71 k | 961 k | 54282% | 10516% | 122% | 12712% | 12598% | 5846% | 22% | 00% | 12298% | 11% | 00% | 11% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 70 | 37 h | 30 m | 29 | 15 | 153 |
13 | Idojc | | 1.1 k | 81577% | 80899% | 815100% | 00% | 00% | 00% | 00% | 00% | 00% | 8911% | 19724% | 344% | 223% | 223% | 24330% | 23729% | 3515% | 62% | 797 k | +787 k | +788 k | 2.8 M | 48362% | 13718% | 16121% | 24423% | 00% | 2611% | 62% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 29 | 143 | 48 h | 20 m | 22 | 7 | 37 |
14 | Algentem | | 967 | 95699% | 68171% | 69973% | 17819% | 414% | 61% | 00% | 323% | 00% | 25727% | 19520% | 00% | 00% | 00% | 23124% | 11116% | 2018% | 209% | 663 k | +560 k | +24 k | 4 M | 60687% | 7611% | 172% | 111% | 00% | 327% | 655% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 18 | 101 | 51 h | 30 m | 19 | 10 | 54 |
15 | Edfyr | | 907 | 69276% | 66596% | 66596% | 183% | 71% | 00% | 00% | 20% | 00% | 507% | 528% | 00% | 10% | 10% | 21331% | 19529% | 84% | 00% | 36 k | +35 k | +31 k | 1.4 M | 63095% | 345% | 10% | 21524% | 00% | 21% | 10% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 34 | 148 | 48 h | 20 m | 19 | 6 | 27 |
16 | Krzysztof s | | 875 | 874100% | 86199% | 86199% | 101% | 30% | 00% | 00% | 00% | 00% | 738% | 52560% | 00% | 00% | 00% | 11513% | 10512% | 3230% | 00% | 28 k | +27 k | +27 k | 3.1 M | 85199% | 101% | 00% | 10% | 00% | 00% | 1100% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 4 | 32 | 19 h 18 | 35 m | 45 | 27 | 219 |
17 | Malafaya | | 866 | 85599% | 57667% | 57667% | 12515% | 10713% | 374% | 00% | 101% | 00% | 9511% | 27132% | 00% | 00% | 00% | 21525% | 12021% | 6655% | 10% | 55 k | +52 k | +21 k | 3.3 M | 56899% | 61% | 20% | 111% | 00% | 19% | 1091% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 41 | 143 | 46 h | 20 m | 19 | 6 | 21 |
18 | Levenius | | 776 | 773100% | 75498% | 75798% | 71% | 81% | 00% | 00% | 10% | 00% | 132% | 40953% | 00% | 00% | 00% | 21328% | 20127% | 12964% | 21% | 29 k | +29 k | +28 k | 603 k | 66388% | 9412% | 00% | 30% | 00% | 00% | 267% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 7 | 40 | 22 h 27 | 35 m | 35 | 19 | 111 |
19 | Leonardo José Raimundo | | 706 | 65693% | 58289% | 58289% | 7311% | 10% | 00% | 00% | 00% | 00% | 38258% | 00% | 00% | 10% | 00% | 12319% | 5610% | 00% | 00% | 79 k | +79 k | +57 k | 2.9 M | 51588% | 6110% | 61% | 507% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 25 | 68 | 58 h | 50 m | 12 | 10 | 28 |
20 | Świętokrzyskie3 | | 695 | 56681% | 565100% | 566100% | 00% | 00% | 00% | 00% | 00% | 00% | 305% | 16629% | 153% | 00% | 00% | 12722% | 12622% | 7156% | 11% | 10 k | +10 k | +10 k | 2.1 M | 551100% | 00% | 00% | 12919% | 00% | 1915% | 11% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 7 | 52 | 33 h | 40 m | 21 | 13 | 99 |
21 | פֿינצטערניש | | 640 | 56688% | 50389% | 50489% | 5810% | 41% | 00% | 00% | 00% | 00% | 13724% | 18633% | 31% | 20% | 20% | 21839% | 16032% | 6138% | 10% | 94 k | +93 k | +90 k | 1.1 M | 46192% | 265% | 143% | 7412% | 00% | 2128% | 11% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 47 | 104 | 22 h 32 | 15 m | 28 | 6 | 14 |
22 | Robin van der Vliet | | 545 | 45383% | 35478% | 35779% | 8819% | 82% | 00% | 00% | 00% | 00% | 82% | 30968% | 10% | 00% | 00% | 10423% | 6217% | 3353% | 33% | 106 k | +73 k | +30 k | 678 k | 33694% | 113% | 103% | 9217% | 3841% | 7784% | 4549% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 27 | 55 | 11 h 36 | 15 m | 47 | 10 | 20 |
23 | Octahedron80 | | 514 | 513100% | 41481% | 41581% | 7014% | 112% | 173% | 00% | 00% | 00% | 5611% | 31561% | 00% | 00% | 00% | 27253% | 23456% | 13859% | 10% | 51 k | -5.2 k | +16 k | 439 k | 40598% | 102% | 00% | 10% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 8 | 16 | 12 h 01 | 45 m | 43 | 32 | 64 |
24 | Testeri | | 441 | 43899% | 42998% | 43499% | 00% | 20% | 00% | 00% | 20% | 00% | 297% | 28264% | 00% | 00% | 00% | 14834% | 14233% | 12689% | 53% | 297 k | +296 k | +296 k | 1001 k | 31974% | 5914% | 5613% | 31% | 00% | 00% | 267% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 8 | 9 h 46 | 1 h 15 | 45 | 55 | 441 |
25 | Pathoschild | | 408 | 20751% | 00% | 00% | 00% | 3718% | 00% | 00% | 17082% | 00% | 00% | 00% | 00% | 00% | 0 | 17484% | 0 | 0 | 85% | 43 k | +42 k | 0 | 58 k | 0 | 0 | 0 | 20149% | 18994% | 00% | 00% | 00% | 189100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 88 | 208 | 33 h | 10 m | 12 | 2 | 5 |
26 | Calq | | 361 | 34896% | 34699% | 34699% | 21% | 00% | 00% | 00% | 00% | 00% | 103% | 9427% | 00% | 00% | 00% | 185% | 165% | 1488% | 00% | 9.7 k | +9.7 k | +9.6 k | 1.2 M | 34098% | 62% | 00% | 134% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 65 | 194 | 20 h 55 | 5 m | 17 | 2 | 6 |
27 | Aea0ccf9 | | 283 | 20572% | 20299% | 20299% | 21% | 00% | 00% | 00% | 10% | 00% | 2613% | 10250% | 10% | 10% | 10% | 7738% | 7537% | 5877% | 00% | 5.9 k | +5.4 k | +5.4 k | 485 k | 200100% | 10% | 00% | 7828% | 00% | 2431% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 3 | 6 h 20 | 2 h 05 | 45 | 94 | 283 |
28 | Jarkko Piiroinen | | 275 | 275100% | 25292% | 25392% | 155% | 52% | 00% | 00% | 21% | 00% | 228% | 13850% | 00% | 00% | 00% | 15255% | 13955% | 8158% | 00% | 27 k | +26 k | +25 k | 143 k | 23191% | 218% | 10% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 9 h 06 | 55 m | 30 | 28 | 92 |
29 | Воображение | | 265 | 265100% | 19172% | 19172% | 6826% | 42% | 00% | 00% | 21% | 00% | 2811% | 9235% | 00% | 00% | 00% | 13952% | 7740% | 1013% | 00% | 29 k | +28 k | +24 k | 302 k | 13470% | 5428% | 32% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 h 30 | 1 h 05 | 23 | 24 | 265 |
30 | Serg.belitzky | | 260 | 259100% | 25197% | 25197% | 00% | 42% | 00% | 00% | 42% | 00% | 2610% | 3413% | 00% | 00% | 00% | 5019% | 4920% | 1531% | 00% | 7.5 k | +7.2 k | +6.2 k | 750 k | 24798% | 42% | 00% | 10% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 11 | 43 | 16 h 58 | 25 m | 15 | 6 | 24 |
31 | Chekiano 19 | | 236 | 235100% | 234100% | 235100% | 00% | 00% | 00% | 00% | 00% | 00% | 125% | 13658% | 00% | 00% | 00% | 167% | 167% | 744% | 00% | 3.6 k | +3.5 k | +3.5 k | 595 k | 235100% | 00% | 00% | 10% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 5 | 9 | 6 h 31 | 45 m | 36 | 26 | 47 |
32 | Kwamikagami | | 214 | 19290% | 18697% | 18697% | 53% | 00% | 00% | 00% | 11% | 00% | 126% | 15681% | 00% | 00% | 00% | 2211% | 2011% | 1890% | 00% | 8.5 k | +8.4 k | +6.7 k | 59 k | 15583% | 3117% | 00% | 2210% | 00% | 1568% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 8 | 19 | 2 h 53 | 10 m | 74 | 11 | 27 |
33 | Rucar | | 209 | 15172% | 10268% | 14999% | 00% | 11% | 11% | 00% | 00% | 00% | 32% | 8556% | 00% | 00% | 00% | 4630% | 11% | 00% | 4496% | 2.6 k | +2.3 k | +1.6 k | 154 k | 149100% | 00% | 00% | 5828% | 00% | 1628% | 58100% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 9 | 5 h 04 | 35 m | 41 | 23 | 105 |
34 | Kraŭs | | 204 | 204100% | 18792% | 18792% | 73% | 21% | 00% | 00% | 84% | 00% | 5426% | 9647% | 00% | 00% | 00% | 9145% | 8545% | 5464% | 00% | 57 k | +57 k | +56 k | 447 k | 16789% | 105% | 105% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 h 07 | 30 m | 33 | 17 | 34 |
35 | Luca22 | | 184 | 17595% | 16091% | 16293% | 42% | 85% | 00% | 00% | 11% | 00% | 2011% | 4224% | 95% | 1810% | 1811% | 95% | 42% | 00% | 00% | 108 k | +96 k | +89 k | 660 k | 10166% | 1610% | 3624% | 95% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 8 | 32 | 10 h 54 | 20 m | 17 | 6 | 23 |
36 | Megaman en m | | 170 | 170100% | 16999% | 170100% | 00% | 00% | 00% | 00% | 00% | 00% | 64% | 10260% | 00% | 00% | 00% | 12171% | 12071% | 7563% | 11% | 7.8 k | +7.8 k | +7.8 k | 56 k | 16899% | 21% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 4 h 07 | 20 m | 41 | 13 | 34 |
37 | Hans-Friedrich Tamke | | 160 | 15899% | 15497% | 15497% | 43% | 00% | 00% | 00% | 00% | 00% | 2818% | 64% | 00% | 00% | 00% | 5334% | 4932% | 24% | 00% | 14 k | +14 k | +14 k | 453 k | 13688% | 1711% | 11% | 21% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 22 | 37 | 12 h 04 | 20 m | 13 | 4 | 7 |
38 | Nicoletapedia | | 151 | 15099% | 13993% | 13993% | 00% | 32% | 00% | 00% | 85% | 00% | 2819% | 2718% | 00% | 00% | 00% | 5335% | 5237% | 1529% | 12% | 9.6 k | +8.9 k | +7.8 k | 98 k | 12288% | 1712% | 00% | 11% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 5 | 7 | 8 h 44 | 1 h 15 | 17 | 22 | 30 |
39 | Luca22~iowiktionary | | 141 | 13999% | 13899% | 13899% | 00% | 00% | 00% | 00% | 11% | 00% | 2014% | 2317% | 00% | 00% | 00% | 1410% | 139% | 215% | 00% | 31 k | +30 k | +30 k | 512 k | 12591% | 86% | 54% | 21% | 00% | 00% | 150% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 9 | 32 | 8 h 07 | 15 m | 17 | 4 | 16 |
40 | Embryomystic | | 126 | 126100% | 126100% | 126100% | 00% | 00% | 00% | 00% | 00% | 00% | 86% | 43% | 00% | 00% | 00% | 11% | 11% | 00% | 00% | 7 k | +7 k | +7 k | 608 k | 12498% | 11% | 11% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 58 | 10 h 07 | 10 m | 12 | 2 | 6 |
41 | Marrovi | | 125 | 7963% | 3646% | 3646% | 3747% | 68% | 00% | 00% | 00% | 00% | 1114% | 3139% | 00% | 00% | 00% | 4557% | 1542% | 640% | 12% | 4.4 k | +4.4 k | +1.3 k | 109 k | 36100% | 00% | 00% | 4637% | 00% | 1124% | 24% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 2 h 52 | 2 h 55 | 43 | 125 | 125 |
42 | VPliousnine | | 122 | 11897% | 11597% | 11698% | 11% | 00% | 00% | 00% | 11% | 00% | 00% | 87% | 00% | 00% | 00% | 22% | 00% | 0 | 150% | 3.5 k | +3.2 k | +2.2 k | 202 k | 11599% | 11% | 00% | 43% | 00% | 00% | 375% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 34 | 102 | 9 h 13 | 5 m | 13 | 1 | 4 |
43 | 린눈라단 | | 115 | 9179% | 8796% | 8796% | 22% | 00% | 00% | 00% | 22% | 00% | 3134% | 1112% | 00% | 22% | 22% | 2224% | 1922% | 316% | 00% | 2.4 k | +2.4 k | +2.3 k | 136 k | 8497% | 33% | 00% | 2421% | 00% | 313% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 15 | 28 | 4 h 19 | 10 m | 27 | 4 | 8 |
44 | Drini | | 107 | 33% | 00% | 00% | 00% | 00% | 3100% | 00% | 00% | 00% | 267% | 00% | 00% | 00% | 0 | 133% | 0 | 0 | 00% | 3.7 k | +3.7 k | 0 | 11 k | 0 | 0 | 0 | 10497% | 104100% | 44% | 00% | 00% | 11% | 00% | 00% | 10298% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 30 | 9 h 38 | 20 m | 11 | 4 | 21 |
45 | Saturdio | | 107 | 10699% | 106100% | 106100% | 00% | 00% | 00% | 00% | 00% | 00% | 4542% | 22% | 33% | 44% | 44% | 00% | 00% | 0 | 0 | 2.1 k | +1.8 k | +1.8 k | 538 k | 103100% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 8 | 6 h 40 | 50 m | 16 | 13 | 107 |
46 | Soued031 | | 105 | 10499% | 8784% | 8885% | 11% | 1111% | 22% | 00% | 22% | 00% | 88% | 4442% | 00% | 00% | 00% | 22% | 00% | 0 | 150% | 5.8 k | +5.5 k | +1.5 k | 541 k | 88100% | 00% | 00% | 11% | 00% | 00% | 1100% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 4 | 17 | 4 h 53 | 15 m | 21 | 6 | 26 |
47 | Itzig67 | | 104 | 9087% | 90100% | 90100% | 00% | 00% | 00% | 00% | 00% | 00% | 1719% | 2629% | 33% | 22% | 22% | 1213% | 1213% | 542% | 00% | 1.5 k | +1.3 k | +1.3 k | 284 k | 8699% | 11% | 00% | 1413% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 12 | 21 | 4 h 08 | 10 m | 25 | 5 | 9 |
48 | Katxis | | 103 | 103100% | 11% | 11% | 00% | 10097% | 00% | 00% | 22% | 00% | 1212% | 22% | 00% | 00% | 00% | 11% | 00% | 0 | 00% | 57 k | -10 k | +35 | 3.1 M | 1100% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 73 | 7 h 38 | 5 m | 13 | 1 | 13 |
49 | Quentinv57 | | 90 | 1416% | 00% | 00% | 214% | 321% | 00% | 00% | 964% | 00% | 00% | 214% | 00% | 00% | 0 | 1179% | 0 | 0 | 19% | 3.2 k | +2.3 k | 0 | 17 k | 0 | 0 | 0 | 7684% | 7599% | 7497% | 00% | 00% | 75100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 11 | 1 h 11 | 5 m | 76 | 8 | 13 |
50 | Humilulo | | 90 | 8999% | 7787% | 7787% | 00% | 56% | 44% | 00% | 33% | 00% | 3135% | 78% | 00% | 00% | 00% | 11% | 00% | 0 | 00% | 7.2 k | +6.5 k | +2.6 k | 400 k | 6787% | 1013% | 00% | 11% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 26 | 35 | 6 h 07 | 10 m | 15 | 3 | 3 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
51 | Ivocamp96 | | 90 | 8999% | 8798% | 8798% | 11% | 11% | 00% | 00% | 00% | 00% | 910% | 11% | 00% | 00% | 00% | 910% | 89% | 00% | 00% | 2.9 k | +2.9 k | +2.7 k | 138 k | 8193% | 67% | 00% | 11% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 7 | 42 | 8 h 14 | 10 m | 11 | 2 | 13 |
52 | Hégésippe Cormier | | 88 | 8799% | 7485% | 7586% | 89% | 11% | 00% | 00% | 33% | 00% | 45% | 78% | 00% | 00% | 00% | 1517% | 45% | 00% | 17% | 15 k | +15 k | +3.5 k | 34 k | 7397% | 11% | 11% | 11% | 00% | 00% | 1100% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 7 | 22 | 6 h 44 | 20 m | 13 | 4 | 13 |
53 | Helpetanto | | 88 | 4956% | 4592% | 4592% | 00% | 12% | 00% | 00% | 36% | 00% | 24% | 714% | 00% | 00% | 00% | 3878% | 3782% | 719% | 00% | 3.2 k | +3.2 k | +2.5 k | 15 k | 4191% | 49% | 00% | 3944% | 00% | 615% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 3 | 7 | 4 h 02 | 35 m | 22 | 13 | 29 |
54 | Strabismo~iowiktionary | | 86 | 8599% | 7386% | 7386% | 1214% | 00% | 00% | 00% | 00% | 00% | 78% | 22% | 00% | 00% | 00% | 3238% | 2027% | 00% | 00% | 8.7 k | +8.7 k | +8.5 k | 57 k | 4562% | 2737% | 11% | 11% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 4 | 7 | 8 h 05 | 1 h 10 | 11 | 12 | 22 |
55 | Céréales Killer | | 80 | 1823% | 00% | 00% | 00% | 950% | 00% | 00% | 950% | 00% | 00% | 1161% | 00% | 00% | 0 | 844% | 0 | 0 | 8100% | 280 | +280 | 0 | 2.1 k | 0 | 0 | 0 | 6278% | 00% | 1016% | 1219% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5081% | 00% | 00% | 00% | 00% | 37 | 50 | 4 h 17 | 5 m | 19 | 2 | 2 |
